Akbarkanov, Nurbai
FIDE title | None |
FIDE ID | 13806343 |
Born | 2005 |
Sex | Male |
Federation | KGZ |
Games for download | 27 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1925 | 1885 | 1863 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Akbarkanov Nurbai in official chess games
Wins | Draws | Losses |
16 | 4 | 7 |
Rating Progress Chart of Nurbai Akbarkanov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1925 | 1885 | 1863 |
2024-07 | 1925 | 1885 | 1863 |
2024-01 | 1876 | 1810 | 1772 |
2023-01 | 1879 | 1727 | 1772 |
2023-07 | 1876 | 1810 | 1772 |
2022-01 | 1789 | 1691 | 1772 |
2022-07 | 1789 | 1727 | 1772 |
2021-07 | 1789 | 1691 | 1772 |
2021-01 | 1722 | 1700 | |
2020-07 | 1722 | 1700 | |
2020-01 | 1648 | 1700 | |
2019-07 | 1694 | 1701 |
Analyzing the loss of accuracy of Akbarkanov Nurbai by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Nurbai in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 0.06 | 1.63 | 0.85 | -0.28 |
2017 | 1.18 | 4.31 | -1.35 | -3.73 |
Last official chess games of Akbarkanov Nurbai
Оur database contains 27 Nurbai official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-09-10 | KGZ Olimp U16 qual | 1-0 | Akbarkanov, Nurbai - Rahatbekov, Tilegen | Budapest Defence: Adler Variation (A52) | 1.d4 Nf6 2.c4 e5 3.dxe5 Ng4 4.Nf3 Nc6 5.e3 Ncxe5 6.Be2 Bd6 7.Nd4 Bb4+ 8.Bd2 Bxd2+ 9.Qxd2 O-O 10.h3 Nf6 |
2019-09-09 | KGZ Olimp U16 qual | 1-0 | Sovetbekova, Nurai - Akbarkanov, Nurbai | Queen's Pawn: Neo-Indian (D58) | 1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.cxd5 exd5 5.Bg5 Be7 6.e3 O-O 7.Bd3 Nbd7 8.Qc2 h6 9.Bh4 b6 10.Nf3 Bb7 |
2019-09-08 | KGZ Olimp U16 qual | 0-1 | Akbarkanov, Nurbai - Mirlan Uulu, Syimyk | Queen's Pawn: 1...e6 2.c4 (D37) | 1.d4 e6 2.c4 d5 3.Nf3 Nf6 4.Nc3 Be7 5.e3 O-O 6.Bd3 dxc4 7.Bxc4 c5 8.O-O Nbd7 9.Qe2 a6 10.a4 Qc7 |
2019-09-08 | KGZ Olimp U16 qual | 1-0 | Kadyrkulov, Said - Akbarkanov, Nurbai | Neo-Benoni (A43) | 1.d4 Nf6 2.Nf3 c5 3.d5 d6 4.a4 g6 5.c4 Bg7 6.Nc3 O-O 7.e4 a6 8.Bd3 e5 9.h3 Ne8 10.Bd2 f5 |
2019-09-07 | KGZ Olimp U16 qual | 1-0 | Orozbaev, Eldiar - Akbarkanov, Nurbai | Pirc: 3.Nc3 Nbd7 (B07) | 1.e4 d6 2.d4 Nf6 3.Nc3 Nbd7 4.f4 e5 5.Nf3 exd4 6.Qxd4 c6 7.a4 d5 8.exd5 Bc5 9.Qc4 Qe7+ 10.Qe2 Qxe2+ |
2019-09-07 | KGZ Olimp U16 qual | 1-0 | Akbarkanov, Nurbai - Sezdbekov, Almaz | Queen's Pawn: 1...e6 2.c4 (E16) | 1.d4 e6 2.c4 Nf6 3.Nf3 b6 4.g3 Bb7 5.Bg2 d5 6.Nc3 Bb4 7.O-O O-O 8.Ne5 Bxc3 9.bxc3 Nbd7 10.cxd5 Bxd5 |
2019-09-06 | KGZ Olimp U16 qual | 1-0 | Akbarkanov, Nurbai - Zholdoshmamatov, Adilet | King's Indian: Sämisch, Orthodox, 7.Nge2 (E85) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f3 O-O 6.Be3 e5 7.Nge2 Re8 8.d5 Na6 9.a3 c6 10.b4 cxd5 |
KGZ Olimp U16 qual, Bishkek, 2019-09-10
1.d4 Nf6 2.c4 e5 3.dxe5 Ng4 4.Nf3 Nc6 5.e3 Ncxe5 6.Be2 Bd6 7.Nd4 Bb4+ 8.Bd2 Bxd2+ 9.Qxd2 O-O 10.h3 Nf6 11.Nc3 d5 12.cxd5 Nxd5 13.O-O Nxc3 14.Qxc3 Qe7 15.f4 Ng6 16.Bf3 Nh4 17.Rfe1 c6 18.e4 Qf6 19.f5 g6 20.g4 Qe5 21.Bg2 h5 22.Ne2 Qxc3 23.Nxc3 gxf5 24.exf5 hxg4 25.hxg4 Nxg2 26.Kxg2 b6 27.Re7 Ba6 28.Rae1 f6 29.R1e6 Rf7 30.Ne4 Bc4 31.Nxf6+ Kf8 32.Nd7+ Kg7 33.Rxf7+ Kxf7 34.Ne5+ Kg7 35.Nxc4 1-0
1.d4 Nf6 2.c4 e5 3.dxe5 Ng4 4.Nf3 Nc6 5.e3 Ncxe5 6.Be2 Bd6 7.Nd4 Bb4+ 8.Bd2 Bxd2+ 9.Qxd2 O-O 10.h3 Nf6 11.Nc3 d5 12.cxd5 Nxd5 13.O-O Nxc3 14.Qxc3 Qe7 15.f4 Ng6 16.Bf3 Nh4 17.Rfe1 c6 18.e4 Qf6 19.f5 g6 20.g4 Qe5 21.Bg2 h5 22.Ne2 Qxc3 23.Nxc3 gxf5 24.exf5 hxg4 25.hxg4 Nxg2 26.Kxg2 b6 27.Re7 Ba6 28.Rae1 f6 29.R1e6 Rf7 30.Ne4 Bc4 31.Nxf6+ Kf8 32.Nd7+ Kg7 33.Rxf7+ Kxf7 34.Ne5+ Kg7 35.Nxc4 1-0
Download all the chess games of Nurbai for free
Last Tournaments of Akbarkanov Nurbai
Tournaments | Positions | Date |
---|---|---|
KGZ-ch | 9 | 2019-04-13 |
KGZ Olimp U16 qual | 9 | 2019-09-05 |
Karakol Derbishev Memorial U13 | 9 | 2017-08-11 |
Statistics of the most played openings by Nurbai with white
Below are the most frequently played openings of Nurbai for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...e6 2.c4) | 2 | 1 | 1 | 0 |
D30 (QGD: 3.Nf3 Nf6 4.Bg5 Nbd7) | 1 | 0 | 0 | 1 |
A52 (Budapest Defence: Adler Variation) | 1 | 1 | 0 | 0 |
E10 (Neo-Indian: 3.Nf3) | 1 | 0 | 1 | 0 |
E85 (King's Indian: Sämisch, Orthodox, 7.Nge2) | 1 | 1 | 0 | 0 |
E10 (Neo-Indian: Blumenfeld/Benoni) | 1 | 1 | 0 | 0 |
A16 (English: Anglo-Grünfeld, 4.Nf3 g6) | 1 | 1 | 0 | 0 |
A56 (Benoni: 3.d5 d6 4.Nc3 g6) | 1 | 0 | 0 | 1 |
D06 (QGD: Marshall Defence, 3.cxd5 Nxd5 4.e4) | 1 | 1 | 0 | 0 |
D35 (QGD: Harrwitz Attack) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Nurbai with black
Below are the most frequently played openings of Nurbai for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 3 | 3 | 0 | 0 |
E00 (Queen's Pawn: Neo-Indian) | 1 | 0 | 1 | 0 |
B40 (Sicilian: 2...e6 3.b3 Nc6) | 1 | 0 | 1 | 0 |
A46 (Neo-Benoni) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, 2...Nc6) | 1 | 1 | 0 | 0 |
A45 (Indian: 2.Bf4) | 1 | 0 | 1 | 0 |
B40 (Sicilian: 2...e6 3.d3) | 1 | 1 | 0 | 0 |
B21 (Sicilian: Grand Prix, 2...e6 3.Nf3) | 1 | 1 | 0 | 0 |
B07 (Pirc: 3.Nc3 Nbd7) | 1 | 0 | 1 | 0 |
A15 (English: Anglo-Indian) | 1 | 0 | 0 | 1 |